| Name & Location | Week Ending 1/9/2016 | -||||||
| Date | Suppliers and Invoice Number | Net Amount of Invoices At Cost | Net Amount of Invoices Extended Retail | Sunday | 2,808 | 29 | -|
| 12/31/2015 | 1. Helgoth 1131 | 0.00 | 540 | 00 | Monday | 3,993 | 88 | -
| 1/4/2016 | 2. Affilated Foods 420346 | 0.00 | 325 | 31 | Tuesday | 3,265 | 66 | -
| 1/4/2016 | 3. Affilated Foods 420332 | 0.00 | 5,234 | 30 | Wednesday | 4,046 | 02 | -
| 1/6/2016 | 4. Helgoth 1133 | 0.00 | 525 | 00 | Thursday | 3,612 | 90 | -
| 1/6/2016 | 5. Affilated Foods 640007 | 0.00 | 49 | 70 | Friday | 3,551 | 91 | -
| 1/6/2016 | 6. Affilated Foods 630117 | 0.00 | 4,156 | 78 | Saturday | 3,359 | 44 | -
| 1/8/2016 | 7. Affilated Foods 840015 | 0.00 | 207 | 75 | TotalSales | 24,638 | 10 | -
| 1/8/2016 | 8. Affilated Foods 830227 | 0.00 | 6,542 | 70 | Taxable | -||
| 9. | - | ||||||
| 10. | - | ||||||
| 11. | - | ||||||
| 12. | - | ||||||
| 13. | - | ||||||
| 14. | - | ||||||
| 15. | - | ||||||
| 16. | - | ||||||
| 17. | Gross Profit | -||||||
| 18. | - | ||||||
| 19. | - | ||||||
| 20. | Dollar Gross Profit | -||||||
| 21. | 7,056 | 56 | -|||||
| Total Purchases | % Gross Profit 41.9% | -||||||
| Less Transfer & Credits | Est. Wkly. Dept. Expense | 17,581 | 54 | -||||
| 1. | % Gross obtained by dividing Total Sales into Gross Profit |
- ||||||
| 2. | - | ||||||
| 3. | Manager_____________ | -||||||
| 4 | - | ||||||
| 5 | - | ||||||
| 6 | - | ||||||
| Total Purchases | - | ||||||
| Less Total Transfers & Credits | - | ||||||
| Net Purchases of Week | - | ||||||
| Sales Per Man Hour_____ | Salary Percentage______ | - | |||||
| Salary Dollars_____ | Supplies______ | - | |||||
Store Name: Allen's of Hastings | Advertising Profit Control v 0.9.5.2 | Week Ending: 9/10/2016 |
-
ProjectionActual | Profit Analysis |
-
| Ad Items | Sold | Sale Price | Total Sales | Cost | $ Prof. Retn. | Total $ Prof. Retn. | Beg. Inv. | Rec'd | Total | End. Inv. | Sold | Sale Price | Total Sales | Cost | $ Prof. Retn. | Total $ Prof. Retn. | Sales 1$0.00 |
- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | (A) $0.00 | (B) $0.00 | Total | (A) $0.00 | (B) $0.00 | Ad Items (A) 2$0.00 | Ad Items (A) 2$0.00 |
- |||||||||||
| Comments: | -||||||||||||||||||
| - | ||||||||||||||||||
Sales 3$0.00 |
- ||||||||||||||||||
| - | ||||||||||||||||||
| - | ||||||||||||||||||
From Ad Items (B) 4$0.00 |
- ||||||||||||||||||
| - | ||||||||||||||||||
| - | ||||||||||||||||||
From Remaining Sales 5$0.00 |
- ||||||||||||||||||
| - | ||||||||||||||||||
| - | ||||||||||||||||||
Return 6$0.00 |
- ||||||||||||||||||
| - | ||||||||||||||||||
| - | ||||||||||||||||||
| - | ||||||||||||||||||
| - | ||||||||||||||||||
| - | ||||||||||||||||||
| - | ||||||||||||||||||